Africanized Honey Bee
Apis mellifera (African-derived hybrids; A. m. scutellata)
How many venomous snakes, spiders, scorpions and other animals each state's official sources list, and which they are. An animal counts as venomous here only when a state agency, Extension service or federal source says so.
| State | Venomous land snakes | Which | Other venomous animals listed |
|---|---|---|---|
| Alabama | 6 | Copperhead, Cottonmouth, Eastern Coral Snake, Eastern Diamondback Rattlesnake, Pigmy Rattlesnake and Timber Rattlesnake | 5 spiders, 2 scorpions, 1 insect, 4 sharks, rays and other marine animals |
| Alaska | 0 | No snakes on the official lists | 1 spider |
| Arizona | 14 | Western Diamond-backed Rattlesnake, Sidewinder, Arizona Black Rattlesnake, Rock Rattlesnake, Speckled Rattlesnake, Black-tailed Rattlesnake, Western Rattlesnake, Twin-spotted Rattlesnake, Mohave Rattlesnake, Tiger Rattlesnake, Prairie Rattlesnake, Ridge-nosed Rattlesnake, Sonoran Coralsnake and Massasauga; plus 11 mildly venomous | 2 spiders, 1 lizard, 1 scorpion, 1 insect |
| Arkansas | 6 | Copperhead, Cottonmouth, Western Diamondback Rattlesnake, Timber Rattlesnake, Western Pigmy Rattlesnake and Texas Coral Snake | 4 spiders, 1 scorpion, 3 insects |
| California | 7 | Western Rattlesnake, Sidewinder, Mohave Rattlesnake, Speckled Rattlesnake, Western Diamond-backed Rattlesnake, Red Diamond Rattlesnake and Panamint Rattlesnake; at sea: yellow-bellied seasnake | 4 spiders, 1 lizard, 1 scorpion, 3 insects, 2 sharks, rays and other marine animals |
| Colorado | 3 | Massasauga Rattlesnake, Midget Faded Rattlesnake and Prairie Rattlesnake; plus 11 mildly venomous | 2 spiders, 2 insects |
| Connecticut | 2 | Northern Copperhead and Timber Rattlesnake | 2 spiders |
| Delaware | 1 | Eastern Copperhead | 2 spiders |
| Florida | 6 | Eastern or Harlequin Coralsnake, Florida Cottonmouth, Eastern Copperhead, Eastern Diamond-backed Rattlesnake, Timber Rattlesnake or Canebrake Rattlesnake and Pygmy Rattlesnake | 4 spiders, 3 scorpions, 9 insects, 4 sharks, rays and other marine animals |
| Georgia | 7 | Copperhead, Northern Cottonmouth, Florida Cottonmouth, Eastern Diamond-backed Rattlesnake, Timber Rattlesnake, Pigmy Rattlesnake and Eastern Coral Snake | 5 spiders, 2 scorpions, 13 insects, 6 sharks, rays and other marine animals |
| Hawaii | 0 | None labelled venomous; at sea only: yellow-bellied sea snake | 2 spiders, 1 marine animal |
| Idaho | 2 | Western Rattlesnake and Prairie Rattlesnake; plus 1 mildly venomous | 1 spider, 11 insects |
| Illinois | 4 | Eastern Copperhead, Northern Cottonmouth, Timber Rattlesnake and Eastern Massasauga | 4 spiders, 1 scorpion, 6 insects |
| Indiana | 4 | Copperhead, Cottonmouth, Eastern Massasauga and Timber Rattlesnake | 2 spiders, 8 insects |
| Iowa | 5 | Eastern Copperhead, Timber Rattlesnake, Prairie Rattlesnake, Eastern Massasauga and Western Massasauga | 3 spiders, 2 insects |
| Kansas | 7 | Eastern Copperhead, Broad-banded Copperhead, Northern Cottonmouth, Western Diamond-backed Rattlesnake, Timber Rattlesnake, Prairie Rattlesnake and Western Massasauga; plus 11 mildly venomous | 4 spiders, 1 scorpion, 5 insects |
| Kentucky | 4 | Eastern Copperhead, Timber Rattlesnake, Northern Cottonmouth and Western Pigmy Rattlesnake | 2 spiders, 1 scorpion, 15 insects |
| Louisiana | 7 | Eastern Copperhead, Eastern Diamond-backed Rattlesnake, Harlequin Coralsnake, Northern Cottonmouth, Pygmy Rattlesnake, Timber Rattlesnake and Texas Coralsnake | 5 spiders, 2 insects |
| Maine | 0 | None today (timber rattlesnake listed as extirpated) | 1 spider |
| Maryland | 2 | Eastern Copperhead and Timber Rattlesnake | 1 spider, 1 insect |
| Massachusetts | 2 | Timber Rattlesnake and Copperhead | 2 spiders |
| Michigan | 1 | Eastern Massasauga Rattlesnake | 2 spiders |
| Minnesota | 2 | Massasauga and Timber Rattlesnake | 1 spider, 6 insects |
| Mississippi | 6 | Southern Copperhead, Eastern Cottonmouth and Western Cottonmouth (two forms of one species), Eastern Diamond-backed Rattlesnake, Canebrake Rattlesnake, Carolina Pygmy Rattlesnake, Dusky Pygmy Rattlesnake and Western Pygmy Rattlesnake (three forms of one species) and Harlequin Coralsnake | 3 spiders, 1 scorpion, 3 insects, 3 sharks, rays and other marine animals |
| Missouri | 6 | Eastern Copperhead, Northern Cottonmouth, Timber Rattlesnake, Eastern Massasauga, Prairie Massasauga and Western Pygmy Rattlesnake | 3 spiders, 1 scorpion, 13 insects, 3 mammals |
| Montana | 1 | Prairie Rattlesnake | 4 spiders, 1 scorpion, 3 insects, 1 mammal |
| Nebraska | 4 | Copperhead, Timber rattlesnake, Prairie rattlesnake and Western Massasauga Rattlesnake | 4 spiders, 4 insects |
| Nevada | 6 | Great Basin Rattlesnake, Mojave Green Rattlesnake, Sidewinder, Southwestern Speckled Rattlesnake, Western Diamondback Rattlesnake and Panamint Rattlesnake; plus 2 mildly venomous | 2 spiders, 1 lizard, 1 scorpion |
| New Hampshire | 1 | Timber Rattlesnake | 1 spider |
| New Jersey | 2 | Northern Copperhead and Timber Rattlesnake | 2 spiders, 5 sharks, rays and other marine animals |
| New Mexico | 12 | Western Coral Snake, Western Diamond-backed Rattlesnake, Sidewinder Rattlesnake, Banded Rock Rattlesnake and Mottled Rock Rattlesnake (two forms of one species), Western Black-tailed Rattlesnake, Eastern Black-tailed Rattlesnake, Mojave Rattlesnake, Tiger Rattlesnake, Prairie Rattlesnake, New Mexico Ridge-nosed Rattlesnake, Western Massasauga and Arizona Black Rattlesnake | 2 spiders, 1 lizard, 1 scorpion, 1 insect |
| New York | 3 | Northern Copperhead, Eastern Massasauga and Timber Rattlesnake | 3 spiders |
| North Carolina | 6 | Carolina Pygmy Rattlesnake, Copperhead, Eastern Coral Snake, Eastern Cottonmouth, Eastern Diamondback Rattlesnake and Timber Rattlesnake | 2 spiders |
| North Dakota | 1 | Prairie Rattlesnake | 1 spider, 1 insect |
| Ohio | 3 | Eastern Copperhead, Massasauga and Timber Rattlesnake | 4 spiders, 8 insects, 1 mammal |
| Oklahoma | 8 | Copperhead, Cottonmouth, Western diamondback rattlesnake, Timber rattlesnake, Prairie rattlesnake, Massasauga, Pygmy rattlesnake and Broad-banded Copperhead | 2 spiders, 1 scorpion, 5 insects |
| Oregon | 1 | Western Rattlesnake | 2 spiders, 1 scorpion, 1 insect, 1 marine animal |
| Pennsylvania | 3 | Eastern Copperhead, Timber Rattlesnake and Eastern Massasauga | 3 spiders, 7 insects |
| Rhode Island | 0 | None today (timber rattlesnake listed as extirpated) | 2 spiders, 1 marine animal |
| South Carolina | 6 | Timber Rattlesnake, Copperhead, Cottonmouth / Water Moccasin, Eastern Coral Snake, Eastern Diamondback Rattlesnake and Pigmy Rattlesnake | 3 spiders, 3 insects, 4 sharks, rays and other marine animals |
| South Dakota | 1 | Prairie Rattlesnake | 1 spider, 1 insect |
| Tennessee | 4 | Copperhead, Cottonmouth, Timber Rattlesnake and Pygmy Rattlesnake | 3 spiders, 6 insects, 2 mammals |
| Texas | 11 | Copperhead, Cottonmouth, Western Diamondback Rattlesnake, Timber Rattlesnake, Rock Rattlesnake, Black-tailed Rattlesnake, Mojave Rattlesnake, Prairie Rattlesnake, Massasauga, Pygmy Rattlesnake and Texas Coralsnake | 9 spiders, 1 scorpion, 11 insects |
| Utah | 5 | Western rattlesnake, Prairie rattlesnake, Mojave rattlesnake, Sidewinder and Southwestern speckled rattlesnake | 1 spider, 1 lizard, 1 scorpion, 1 insect |
| Vermont | 1 | Timber Rattlesnake | 1 spider |
| Virginia | 3 | Canebrake Rattlesnake and Timber Rattlesnake (two forms of one species), Eastern Copperhead and Northern Cottonmouth | 3 spiders, 1 insect |
| Washington | 1 | Western rattlesnake; plus 1 mildly venomous | 4 spiders, 5 insects |
| West Virginia | 2 | Eastern Copperhead and Timber Rattlesnake | 1 spider, 9 insects |
| Wisconsin | 2 | Eastern Massasauga and Timber Rattlesnake | 1 spider, 2 insects, 1 mammal |
| Wyoming | 2 | Midget Faded Rattlesnake and Prairie Rattlesnake | 2 spiders |
Counts are species that each state's sources label venomous; two forms of one species count once. Snakes the sources call only mildly venomous are counted separately. Spider, scorpion and insect lists are not complete in any state.
Apis mellifera (African-derived hybrids; A. m. scutellata)
Micruroides euryxanthus
Vespa mandarinia
Dolichovespula maculata
Trichonephila clavipes
Centruroides
Latrodectus (US black widows: Latrodectus mactans, L. variolus, L. hesperus)
Meloidae
Cubozoa
Loxosceles reclusa
Latrodectus geometricus
Xylocopa (genus); main species in the eastern US: Xylocopa virginica (eastern carpenter bee)
Pholcidae (cellar spiders); most common US species Pholcus phalangioides (longbodied cellar spider)
Agkistrodon contortrix
Micrurus and Micruroides (family Elapidae): US coral snakes Micrurus fulvius, Micrurus tener, Micruroides euryxanthus
Agkistrodon piscivorus
Thomisidae
Hadrurus arizonensis
Sphecius speciosus
Crotalus adamanteus
Vespa crabro
Steatoda (US false widows: Steatoda grossa, S. nobilis, S. borealis; also S. triangulosa)
Solenopsis (fire ants); page focuses on the red imported fire ant, Solenopsis invicta
Dolomedes
Scolopendra heros
Belostomatidae (genera Abedus, Belostoma and Lethocerus in the US)
Heloderma suspectum
Trichonephila clavipes
Scutigera coleoptrata
Sparassidae
Automeris io
Trichonephila clavata
Salticidae
Pterois volitans and Pterois miles (two nearly identical species treated together)
Sistrurus catenatus (eastern massasauga) and Sistrurus tergeminus (western massasauga, including the prairie and desert massasaugas)
Crotalus scutulatus
Sphecidae and Crabronidae (two wasp families); main US species: Sceliphron caementarium, Chalybion californicum, Trypoxylon politum
Araneidae
Physalia physalis
Crotalus viridis
Megalopyge opercularis
Sistrurus miliarius
Diadophis punctatus
Acharia stimulea
Chrysaora (sea nettles): C. chesapeakei, C. quinquecirrha, C. fuscescens
Crotalus cerastes
Dasyatidae (whiptail stingrays) and Urotrygonidae (round stingrays)
Centruroides vittatus
Pepsis and Hemipepsis (family Pompilidae, spider wasps)
Theraphosidae
Micrurus tener
Crotalus horridus
Mutillidae (velvet ants); best-known US species Dasymutilla occidentalis (eastern or red velvet ant, "cow killer")
Crotalus atrox
Crotalus oreganus
Arilus cristatus
Lycosidae
Argiope aurantia
Vespula and Dolichovespula (yellowjackets; family Vespidae)
Cheiracanthium (mainly C. mildei and C. inclusum)
Call 911 or Poison Help at 1-800-222-1222. Poison Help reaches your local poison center at any hour. This site gives no other medical advice: follow the instructions of emergency services.